





























Property Attributes
- MLS#1000032927
- TypeSingle Family
- CountyPRINCE GEORGES
- CityClinton
- NeighborhoodTHRIFT MANOR-PLAT 1>
- Zip20735
- StyleColonial
- Year Built2016
- Taxes521
- Price$ 569,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5353
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
RE/MAX 100
Property Description
To Be Built Sequoia Elegant brick exteriors with numerous architectural details lend a sophisticated aura to this home.Soaring ceilings, optional conservatory, sun-room & in-law suite are main lever options. Opulent owners suite can be customized for your needs. Secondary bedrooms are all en suite. Lower lever = finished rec-room. Model Open / Cheltenham Estates 12 - 5 / 7 days a week
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
9/5/2018 | Listed $552,000 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | PRINCE GEORGES |
Garage Y/N | Yes |
Green Verification Y/N | No |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
HOA Y/N | Yes |
Historic Y/N | No |
Levels | 3+ |
New Construction | Yes |
Possession | Settlement |
Price Per Sq Ft | 134.36 |
Property Attached Y/N | No |
Property Type | Residential |
School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2015 |
Vacation Rental Y/N | No |
Zoning | RE |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Washer/Dryer Hookups Only, Cooktop - Down Draft, Dishwasher, Disposal, Icemaker, Oven - Self Cleaning, Oven - Wall, Refrigerator, Microwave |
Basement | Rear Entrance, Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 0.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 4.0 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1118 |
Below Grade Finished Area Unit Type | Square Feet |
Belowgradefinishedareasource | Estimated |
Central Air Y/N | Yes |
Cooling | Central A/C |
Electric | Underground |
Finished Area Above Grade | 4235 |
Fireplace Features | Heatilator, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Attic, Breakfast Area, Kitchen - Island, Dining Area, Master Bath(s), Chair Railings, Crown Moldings, Wood Floors, Floor Plan - Traditional |
Living Area | 5353 |
Room Type | Living Room, Dining Room, Master Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Library, Foyer, Breakfast Room, Exercise Room, Great Room |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Low-E |
Exterior Features
# Of Attached Garage Spaces | 3 |
Architectural Style | Colonial |
Attached Garage | Yes |
Builder Model | THE SEQUOIA |
Construction Materials | Brick Front |
Exterior Features | Sidewalks |
Garage Features | Garage - Side Entry |
Garage Spaces | 3.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 1.08 |
Lot Size Area | 46873 |
Lot Size Source | Other |
Lot Size Square Feet | 46873.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Asphalt Driveway |
Pool (Y/N) | No Pool |
Private Pool Y/N | No |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool